
| Use for all styles of Residential Retreat Glass Door Fire Screens | |||
| Fits Opening | |||
| Size | Width |
Height (Height includes 2" riser bar) |
Overall
Dimensions (Height includes 2" riser bar) |
| Small | 30" - 37" | 22 1/2" - 29 1/2" | 37 1/2" W X 30" H |
| Medium | 30" - 37" | 25 1/2" - 32 1/2" | 37 1/2" W X 33" H |
| Large | 36" - 43" | 25 1/2" - 32 1/2" | 43 1/2" W X 33" H |
![]()
|
Hamilton-Bronze
Hamilton-Black
|
||||||||||||||||||||||||
| Manual | |||||||||||||||||||||||||
![]()
|
Drake-Nickel
Drake-Black
|
||||||||||||||||||||||||
| Manual | |||||||||||||||||||||||||
![]()
|
Fairmont-Black
Fairmont-Antique Brass
|
||||||||||||||||||||||||
| Manual | |||||||||||||||||||||||||
![]() |
Carson-Vintage Iron
|
||||||||||||||||||||
| Sizes | Width | Height | Overall Dimensions | ||||||||||||||||||
| 1 | 30.0"-37.0" | 22.5"-25.5" | 37.5" W X 26.0" H | ||||||||||||||||||
| 2 | 30.0"-37.0" | 25.5"-28.5" | 37.5" W X 29.0" H | ||||||||||||||||||
| 3 | 30.0"-37.0" | 28.5"-31.5" | 37.5" W X 32.0" H | ||||||||||||||||||
| 4 | 36.0"-43.0" | 25.5"-28.5" | 43.5" W X 29.0" H | ||||||||||||||||||
| 5 | 36.0"-43.0" | 28.5"-31.5" | 43.5" W X 32.0" H | ||||||||||||||||||
| Manual | |||||||||||||||||||||
![]() |
Newcastle-Bronze
|
||||||||||||||||||||||||||
| Sizes | Width | Height | Overall Dimensions | ||||||||||||||||||||||||
| 1 | 29.0"-35.0" | 22.5"-26.0" | 35.5" W X 26.5" H | ||||||||||||||||||||||||
| 2 | 29.0"-35.0" | 25.5"-29.0" | 35.5" W X 29.5" H | ||||||||||||||||||||||||
| 3 | 29.0"-35.0" | 28.5"-32.0" | 35.5" W X 32.5" H | ||||||||||||||||||||||||
| 4 | 35.0"-41.0" | 25.5"-29.0" | 41.5" W X 29.5" H | ||||||||||||||||||||||||
| 5 | 35.0"-41.0" | 28.5"-32.0" | 41.5" W X 32.5" H | ||||||||||||||||||||||||
| 6 | 41.0"-47.0" | 25.5"-29.0" | 47.5" W X 29.5" H | ||||||||||||||||||||||||
| 7 | 41.0"-47.0" | 28.5"-32.0" | 47.5" W X 32.5" H | ||||||||||||||||||||||||
| Manual | |||||||||||||||||||||||||||
![]() |
Ardmore-Black
|
||||||||||||
| Manual | |||||||||||||